My ISP made some changes on their end that has affected my connection. This happened before you made your changes, though. From those changes, I've gotten consistent loss of 0.1% to 5%. I will see if today's changes make any difference.
Today's trace route:
Code:
1 2 ms 1 ms 1 ms my machine
2 * * * Request timed out. my gateway
3 15 ms 14 ms 15 ms dtr03mntval-tge-0-6-1-1.mntv.al.charter.com [96.34.75.101] my ISP
4 15 ms 15 ms 26 ms crr01ledsal-bue-101.leds.al.charter.com [96.34.79.196]
5 21 ms 21 ms 21 ms crr01sghlga-bue-200.sghl.ga.charter.com [96.34.78.18]
6 29 ms 27 ms 24 ms bbr01atlnga-bue-3.atln.ga.charter.com [96.34.2.70]
7 25 ms 24 ms 26 ms bbr02atlnga-bue-7.atln.ga.charter.com [96.34.0.25] my ISP's internet exchange to the backbone
8 23 ms 24 ms 24 ms be4074.ccr41.atl04.atlas.cogentco.com [38.122.46.69] my ISP's regular backbone, but it isn't as good as Telia's, which is the backup
9 23 ms 24 ms 53 ms be2848.ccr42.atl01.atlas.cogentco.com [154.54.6.117]
10 36 ms 34 ms 34 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
11 35 ms 37 ms 34 ms be2657.ccr41.iad02.atlas.cogentco.com [154.54.31.110]
12 45 ms 39 ms 49 ms qwest.iad02.atlas.cogentco.com [154.54.11.130] Cogent's internet exchange with Qwest and is much less efficient than Telia (more hops)
13 39 ms 53 ms 41 ms ewr-cntr-11.inet.qwest.net [205.171.17.2] Qwest's hand off to the internet exchange connecting the NJ data center
14 61 ms 51 ms 54 ms 206.103.215.50
15 46 ms 47 ms 46 ms 63.236.3.130
16 * * * Request timed out.
17 43 ms 44 ms 53 ms 198.252.160.30
18 42 ms 41 ms 43 ms 198.252.160.30
Okay, the update that I have shows little change over the past week. When pathping quit working, I found Win MTR and here are a couple of samples from that program.
Code:
|---------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 55 | 55 | 1 | 1 | 4 | 2 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
|dtr03mntval-tge-0-6-1-1.mntv.al.charter.com - 0 | 55 | 55 | 10 | 18 | 47 | 27 |
| crr01ledsal-bue-101.leds.al.charter.com - 0 | 55 | 55 | 12 | 18 | 44 | 26 |
| crr01sghlga-bue-200.sghl.ga.charter.com - 0 | 55 | 55 | 20 | 27 | 54 | 21 |
| bbr01atlnga-bue-3.atln.ga.charter.com - 0 | 55 | 55 | 21 | 32 | 63 | 35 |
| bbr02atlnga-bue-7.atln.ga.charter.com - 0 | 55 | 55 | 22 | 32 | 58 | 30 |
| be4074.ccr41.atl04.atlas.cogentco.com - 0 | 55 | 55 | 22 | 29 | 55 | 23 |
| be2848.ccr42.atl01.atlas.cogentco.com - 0 | 55 | 55 | 22 | 28 | 55 | 34 |
| be2113.ccr42.dca01.atlas.cogentco.com - 0 | 55 | 55 | 33 | 41 | 64 | 37 |
| be2657.ccr41.iad02.atlas.cogentco.com - 0 | 55 | 55 | 32 | 41 | 68 | 40 |
| qwest.iad02.atlas.cogentco.com - 7 | 43 | 40 | 36 | 47 | 90 | 38 |
| ewr-cntr-11.inet.qwest.net - 11 | 39 | 35 | 41 | 46 | 62 | 46 |
| 206.103.215.50 - 11 | 39 | 35 | 40 | 57 | 174 | 45 |
| 63.236.3.130 - 15 | 34 | 29 | 40 | 47 | 82 | 41 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| 198.252.160.30 - 20 | 31 | 25 | 0 | 49 | 69 | 45 |
|___________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|---------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 107 | 107 | 1 | 2 | 17 | 2 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
|dtr03mntval-tge-0-6-1-1.mntv.al.charter.com - 0 | 107 | 107 | 12 | 19 | 49 | 19 |
| crr01ledsal-bue-101.leds.al.charter.com - 0 | 107 | 107 | 12 | 19 | 45 | 17 |
| crr01sghlga-bue-200.sghl.ga.charter.com - 0 | 107 | 107 | 19 | 27 | 53 | 23 |
| bbr01atlnga-bue-3.atln.ga.charter.com - 0 | 107 | 107 | 22 | 33 | 53 | 29 |
| bbr02atlnga-bue-7.atln.ga.charter.com - 0 | 107 | 107 | 23 | 32 | 63 | 28 |
| be4074.ccr41.atl04.atlas.cogentco.com - 0 | 107 | 107 | 22 | 31 | 63 | 27 |
| be2848.ccr42.atl01.atlas.cogentco.com - 0 | 107 | 107 | 22 | 29 | 63 | 27 |
| be2113.ccr42.dca01.atlas.cogentco.com - 0 | 107 | 107 | 32 | 41 | 68 | 38 |
| be2657.ccr41.iad02.atlas.cogentco.com - 0 | 107 | 107 | 32 | 41 | 67 | 33 |
| qwest.iad02.atlas.cogentco.com - 4 | 96 | 93 | 35 | 46 | 75 | 46 |
| ewr-cntr-11.inet.qwest.net - 8 | 84 | 78 | 39 | 51 | 182 | 46 |
| 206.103.215.50 - 9 | 80 | 73 | 40 | 53 | 208 | 46 |
| 63.236.3.130 - 4 | 96 | 93 | 43 | 50 | 71 | 47 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| 198.252.160.30 - 8 | 84 | 78 | 41 | 50 | 83 | 41 |
|___________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by cdq1958; Mar 28 2016 at 10:58 AM.
Reason: update
"No sadder words of tongue or pen are the words: 'Might have been'." -- John Greenleaf Whittier
"Do or do not. There is no try." -- Yoda
On planet Earth, there is a try.
Indeed, in a world and life full of change, the only constant is human nature (A is A, after all :P).
We old vets need to keep in mind those who come after us.